Our package includes programs from programs such as Muge Anli, Esra Erol, Zuhal Topal, Gelinim Mutfakta with a female audience target audience.
It is a TV advertisement package of 40 broadcasts of 320 seconds in total in two types as Spot Advertisement and Band Advertisement, one in each program per day for 5 days on weekdays.
Channel |
Program |
Advertisement Type |
Ad Time |
Number of Publications |
---|---|---|---|---|
Kanal D OPT | Ardanın Mutfağı/Omuz Omuza | Spot | 8 | 5 |
Kanal D OPT | Gelinim Mutfakta | Spot | 8 | 5 |
Fox OPT | En Hamarat Benim | Spot | 8 | 5 |
ATV OPT | Müge Anlı | Spot | 8 | 5 |
ATV OPT | Esra Erol | Spot | 8 | 5 |
ATV OPT | Mutfak Bahane | Spot | 8 | 5 |
TV8 OPT | Zuhal Topal | Spot | 8 | 5 |
Show TV OPT | Gelin Evi | Spot | 8 | 5 |
Total Budget | 190.000₺ |
Total Broadcasting Time | 40 Yayın (320sn) |
Our package consists of programs such as Tarafsiz Bolge, Akıl Circeri, Teke Tek, Arka Plan, Mete Cubukcu ile Pasaport, with a predominantly male audience and partially addressing the upper target audience and the general public.
It is a TV advertisement package of 25 broadcasts of 200 seconds in total in two types as Spot Ads and Band Ads, one in each program per day for 5 days a week.
Channel | Program | Advertisement Type | Ad Time | Number of Publications |
---|---|---|---|---|
Halk TV | Sözüm Var | Bant/PT Pazartesi | 8 | 1 |
CNN | Tarafsız Bölge | Bant/PT Pazartesi | 8 | 1 |
A Haber | Sebeb Sonuç | Bant/PT Pazartesi | 8 | 1 |
Haberturk | Teke Tek Bilim | Bant/PT Pazartesi | 8 | 1 |
NTV | Yakın Plan | Bant/PT Pazartesi | 8 | 1 |
Halk TV | Kayda Geçsin | Bant/PT Salı | 8 | 1 |
CNN | Akıl Çemberi | Bant/PT Salı | 8 | 1 |
A Haber | Memleket Meselesi | Bant/PT Salı | 8 | 1 |
Haberturk | Teke Tek | Bant/PT Salı | 8 | 1 |
NTV | Siyasi İşler | Bant/PT Salı | 8 | 1 |
Halk TV | Konuşmasak Olmaz | Bant/PT Çarşamba | 8 | 1 |
CNN | Tarafsız Bölge | Bant/PT Çarşamba | 8 | 1 |
A Haber | Sebeb Sonuç | Bant/PT Çarşamba | 8 | 1 |
Haberturk | Gündem | Bant/PT Çarşamba | 8 | 1 |
NTV | Bambaşka Sohbetler | Bant/PT Çarşamba | 8 | 1 |
Halk TV | Sansürsüz | Bant/PT Perşembe | 8 | 1 |
CNN | Gece Görüşü | Bant/PT Perşembe | 8 | 1 |
A Haber | Arka Plan | Bant/PT Perşembe | 8 | 1 |
Haberturk | Nedir Ne Değildir | Bant/PT Perşembe | 8 | 1 |
NTV | Yakın Plan | Bant/PT Perşembe | 8 | 1 |
Halk TV | Perdenin Önü Arkası | Bant/PT Cuma | 8 | 1 |
CNN | Akıl Çemberi | Bant/PT Cuma | 8 | 1 |
A Haber | Akşam Ajansı | Bant/PT Cuma | 8 | 1 |
Haberturk | Olaylar Ve Görüşler | Bant/PT Cuma | 8 | 1 |
NTV | Mete Çubukçu İle Pasaport | Bant/PT Cuma | 8 | 1 |
Total Budget | 33.000₺ |
Total Broadcasting Time | 25 Yayın (200sn) |
Our package consists of the most watched evening programs and series such as Ben Bu Cihana Sigmam, Camdaki Kiz, Kurulus Osman from each channel and by day. The audience target audience is very wide and a very large target audience from all segments and genders is reached.
It is a TV advertisement package of 20 broadcasts of 160 seconds in total in two types as Spot Advertisement and Band Advertisement, one in each program per day for 5 days a week.
Channel | Program | Advertisement Type | Ad Time | Number of Publications |
---|---|---|---|---|
ATV | Küçük Bir Gün Işığı | Bant/PT Pazartesi | 8 | 1 |
Kanal D | Sinema | Bant/PT Pazartesi | 8 | 1 |
FOX | Yasak Elma | Bant/PT Pazartesi | 8 | 1 |
Show TV | Sipahi | Bant/PT Pazartesi | 8 | 1 |
ATV | Ben Bu Cihana Sığmam | Bant/PT Salı | 8 | 1 |
Kanal D | Üç Kız Kardeş | Bant/PT Salı | 8 | 1 |
FOX | Taçsız Prenses | Bant/PT Salı | 8 | 1 |
TV 8 | Masterchef | Bant/PT Salı | 8 | 1 |
ATV | Kuruluş Osman | Bant/PT Çarşamba | 8 | 1 |
Kanal D | O Kız | Bant/PT Çarşamba | 8 | 1 |
FOX | Hayatımın Şansı | Bant/PT Çarşamba | 8 | 1 |
Show TV | Güldür Güldür | Bant/PT Çarşamba | 8 | 1 |
ATV | Aldatmak | Bant/PT Perşembe | 8 | 1 |
Kanal D | Camdaki Kız | Bant/PT Perşembe | 8 | 1 |
FOX | İyilik | Bant/PT Perşembe | 8 | 1 |
TV 8 | Tuzak | Bant/PT Perşembe | 8 | 1 |
ATV | Ateş Kuşları | Bant/PT Cuma | 8 | 1 |
Kanal D | Sinema | Bant/PT Cuma | 8 | 1 |
FOX | İyilik | Bant/PT Cuma | 8 | 1 |
TV 8 | Survivor | Bant/PT Cuma | 8 | 1 |
Total Budget | 570.000₺ |
Total Broadcasting Time | 20 Yayın (160sn) |
Our package mainly consists of programs such as Main News, Evening PT programs and economic programs. The target audience is mostly business world and predominantly male target audience. It is a TV advertisement package of 75 broadcasts of 600 seconds in total in two types as Spot Advertisement and Band Advertisement in the form of 1 in each program per day for 5 days on weekdays.
Channel | Program | Advertisement Type | Ad Time | Number of Publications |
---|---|---|---|---|
Halk TV | Haber Masası | Spot/OPT | 8 | 5 |
Halk TV | Özlem Akarsu Çelik ile Ankara'dan | Spot/OPT | 8 | 5 |
Halk TV | Ana Haber | Spot/PT | 8 | 5 |
CNN | Bugün | Spot/OPT | 8 | 5 |
CNN | Günlük | Spot/OPT | 8 | 5 |
CNN | Ana Haber | Spot/PT | 8 | 5 |
A Haber | Ajans | Spot/OPT | 8 | 5 |
A Haber | Ekonomi Raporu | Spot/OPT | 8 | 5 |
A Haber | Akşam Ajansı | Spot/PT | 8 | 5 |
Habertürk | Gün Ortası | Spot/OPT | 8 | 5 |
Habertürk | Haber Hattı | Spot/OPT | 8 | 5 |
Habertürk | Ana Haber | Spot/PT | 8 | 5 |
NTV | Öğle Bülteni | Spot/OPT | 8 | 5 |
NTV | Laf Aramızda | Spot/OPT | 8 | 5 |
NTV | Ana Haber | Spot/PT | 8 | 5 |
Total Budget | 65.000₺ |
Total Broadcasting Time | 75 Yayın (600sn) |
Our package includes programs from programs such as Muge Anli, Esra Erol, Zuhal Topal, Gelinim Mutfakta with a female audience target audience.
It is a TV advertisement package of 40 broadcasts of 320 seconds in total in two types as Spot Advertisement and Band Advertisement, one in each program per day for 5 days on weekdays.
Channel | Program | Advertisement Type | Ad Time | Number of Publications |
---|---|---|---|---|
Kanal D OPT | Ardanın Mutfağı/Omuz Omuza | Bant/Hafta İçi | 8 | 5 |
Kanal D OPT | Gelinim Mutfakta | Bant/Hafta İçi | 8 | 5 |
Fox OPT | En Hamarat Benim | Bant/Hafta İçi | 8 | 5 |
ATV OPT | Müge Anlı | Bant/Hafta İçi | 8 | 5 |
ATV OPT | Esra Erol | Bant/Hafta İçi | 8 | 5 |
ATV OPT | Mutfak Bahane | Bant/Hafta İçi | 8 | 5 |
TV8 OPT | Zuhal Topal | Bant/Hafta İçi | 8 | 5 |
Show TV OPT | Gelin Evi | Bant/Hafta İçi | 8 | 5 |
Total Budget | 280.000₺ |
Total Broadcasting Time | 40 Yayın (320sn) |
You can also take a look at our TV Advertising Prices, TV Advertising Fees, Television Advertising Prices, Television Advertising Fees;
For more information and quotes, contact:
Serhat Mert: